Spelersstatistieken
PSV - FC Groningen
Weer een overwinning. Alleen Lozano kan in zijn invalbeurt niet winnen. Er verandert weinig in de stand.
Resultaat:
|
PSV | 1.000 | 3.000 | 90 min | 5- 0 |
Benitez | 1.000 | 3.000 | 90 min | 5- 0 |
Karsdorp | 0.822 | 2.467 | 74 min | 4- 0 |
Ledezma | 0.178 | 0.533 | 16 min | 1- 0 |
Flamingo | 1.000 | 3.000 | 90 min | 5- 0 |
Boscagli | 1.000 | 3.000 | 90 min | 5- 0 |
Dams | 1.000 | 3.000 | 90 min | 5- 0 |
Saibari | 0.678 | 2.033 | 61 min | 3- 0 |
Tillman | 0.322 | 0.967 | 29 min | 2- 0 |
Mauro | 0.822 | 2.467 | 74 min | 4- 0 |
Land | 0.178 | 0.533 | 16 min | 1- 0 |
Til | 1.000 | 3.000 | 90 min | 5- 0 |
Bakayoko | 0.822 | 2.467 | 74 min | 4- 0 |
Driouech | 0.178 | 0.533 | 16 min | 1- 0 |
Pepi | 1.000 | 3.000 | 90 min | 5- 0 |
Perisic | 0.900 | 2.700 | 81 min | 5- 0 |
Lozano | 0.100 | 0.100 | 9 min | 0- 0 |
Stand na deze wedstrijd:
|
Ledezma | 5.722 | 5.633 | 0.089 | 0.000 | 16.989 | 2.969 |
Schouten | 5.522 | 5.233 | 0.289 | 0.000 | 15.989 | 2.895 |
Dams | 9.056 | 8.478 | 0.578 | 0.000 | 26.011 | 2.872 |
Veerman | 5.756 | 5.256 | 0.500 | 0.000 | 16.267 | 2.826 |
Benitez | 13.000 | 12.000 | 0.000 | 1.000 | 36.000 | 2.769 |
PSV | 13.000 | 12.000 | 0.000 | 1.000 | 36.000 | 2.769 |
Flamingo | 12.611 | 11.633 | 0.000 | 0.978 | 34.900 | 2.767 |
Boscagli | 12.611 | 11.611 | 0.000 | 1.000 | 34.833 | 2.762 |
Bakayoko | 8.133 | 7.133 | 0.789 | 0.211 | 22.189 | 2.728 |
Lang | 5.867 | 4.989 | 0.878 | 0.000 | 15.844 | 2.701 |
Pepi | 5.744 | 4.844 | 0.756 | 0.144 | 15.289 | 2.662 |
Til | 9.933 | 8.333 | 0.711 | 0.889 | 25.711 | 2.588 |
Jong de | 7.678 | 6.456 | 0.222 | 1.000 | 19.589 | 2.551 |
Karsdorp | 5.611 | 4.522 | 0.089 | 1.000 | 13.656 | 2.434 |
Tillman | 10.133 | 7.822 | 0.500 | 1.811 | 23.967 | 2.365 |
Saibari | 5.956 | 4.400 | 0.556 | 1.000 | 13.756 | 2.310 |
Mauro Junior | 5.222 | 3.511 | 1.211 | 0.500 | 11.744 | 2.249 |
Perisic | 4.622 | 2.922 | 0.222 | 1.478 | 8.989 | 1.945 |
Stand 'tweede divisie' na deze wedstrijd:
|
| | | | | | |
Teze | 0.433 | 0.433 | 0.000 | 0.000 | 1.300 | 3.000 |
Bresser | 0.022 | 0.022 | 0.000 | 0.000 | 0.067 | 3.000 |
Lozano | 2.589 | 2.489 | 0.100 | 0.000 | 7.567 | 2.923 |
Oppegard | 2.833 | 2.522 | 0.000 | 0.311 | 7.567 | 2.671 |
Land | 0.278 | 0.178 | 0.100 | 0.000 | 0.633 | 2.280 |
Driouech | 1.933 | 1.011 | 0.922 | 0.000 | 3.956 | 2.046 |
Babadi | 0.678 | 0.311 | 0.367 | 0.000 | 1.300 | 1.918 |
Obispo | 0.989 | 0.311 | 0.178 | 0.500 | 1.111 | 1.124 |
Nagalo | 0.067 | 0.000 | 0.067 | 0.000 | 0.067 | 1.000 |